home bg_top
staff alumni contactUs
 
bg_top_r
logo_b
bg_corner_lb
Search
 
 
Loose Fit/Full Cut - Size Chart

Your chest measurement: measure chest just under arms. Your sleeve measurement: measure length from center back neck, over point of shoulder, to the wrist. Your neck measurement: measure the lower part around your neck. The Cutter & Buck fit is generously cut, many people find they require one size smaller.
 
Adult Shirt Sizes
  Neck Chest Waist Sleeve
XS 13-13.5 36-38 29-30 31.5-32
S 14-14.5 38-40 31-32 32.5-33
M 15-15.5 40-42 33-34 33.5-34
L 16-16.5 42-44 35-36 34.5-35
XL 16.5-17 44-46 37-38 35.5-36
2XL 17-17.5 46-48 39-40 36.5-37
3XL 17.5-18 48-50 41-42 37.5-38
 
Ladies to Men's Comparison
Ladies XS S M L XL XXL
Men's XXXS XS S M L XL
 
Ladies Sizes
  Bust Waist Hip
XS 34 26 36.5
S 35-36 27-28 37.5-38.5
M 37-38 29-30 39.5-40.5
L 39.5-41 31.5-33 42-43.5
XL 42.5-44.5 34.5-36.5 45-47
XXL 46 38 48.5

 

 

wood_r
wood_b